38th Annual NAEHCY Conference (October 31 – November 3, 2026)
2026 Conference Schedule
38th Annual NAEHCY Conference
2026 Conference Schedule
Pathways With Promise: Centering Students, Strengthening Systems
Printable Version
Download PDF
Need a copy for your records?
Download the full schedule for travel planning, reimbursement, or to share with your team.
Saturday
October 31, 2026
| 10:00 am – 12:00 pm | Morning Pre-Conference Sessions |
| 12:00 pm – 1:15 pm | Lunch Break (Lunch on your own) |
| 1:30 pm – 3:30 pm | Afternoon Pre-Conference Sessions |
| 1:30 pm – 4:30 pm | State Coordinator Session Invitation Only |
Sunday
November 1, 2026
| 7:15 am – 8:45 am | Breakfast |
| 9:00 am – 10:30 am | Opening Keynote / General Session |
| 10:45 am – 12:00 pm | Concurrent Sessions 1 |
| 12:30 pm – 2:00 pm | Luncheon Networking Session |
| 2:15 pm – 3:30 pm | Concurrent Sessions 2 |
| 4:00 pm – 5:15 pm | Concurrent Sessions 3 |
| 5:30 pm – 6:30 pm | NAEHCY Annual Meeting |
| 6:15 pm – 7:15 pm | Opening Night Reception Featured |
Monday
November 2, 2026
| 7:15 am – 8:45 am | Breakfast |
| 9:00 am – 10:30 am | Breakfast Keynote / General Session |
| 10:45 am – 12:00 pm | Concurrent Sessions 4 |
| 12:30 pm – 2:00 pm | Luncheon Networking Session · NAEHCY Awards & Scholarships Featured |
| 2:15 pm – 3:30 pm | Concurrent Sessions 5 |
| 4:00 pm – 5:15 pm | Concurrent Sessions 6 |
Tuesday
November 3, 2026
| 7:15 am – 8:45 am | Breakfast |
| 9:00 am – 10:30 am | Closing Keynote / General Session |
| 10:45 am – 12:00 pm | Concurrent Sessions 7 |
Legend
Keynote / General Session
Featured Event
Meal / Networking
Schedule subject to change. All times listed in Central Time (CT).